In accordance with Section 306 of the Local Government Act 2020, each candidate in the election must give an election campaign donation return to the Chief Executive Officer within 40 days of the Election Day.
The return gives details of any gifts received by the candidate, or on behalf of the candidate, during the election period, used for or in connection with the election campaign. This includes goods or services.
October 2024 Election Candidates
Candidate Name |
Ward |
Name of Donor |
Value of Gift |
Date Return Received |
Adele Pugsley | Moe | Nil | Nil | 12 November 2024 |
Alex Maidana | ||||
Dale Harriman | Loy Yang | Nil | Nil | 12 November 2024 |
Darren Howe | Tyers | Nil | Nil | 12 November 2024 |
David Barnes | Boola Boola | Nil | Nil | 03 December 2024 |
David Little | ||||
Dorothy Long | Morwell River | Nil | Nil | 26 November 2024 |
Graeme Middlemiss | Yallourn | Nil | Nil | 06 December 2024 |
Guss Lambden | ||||
James Ware | Loy Yang | Nil | Nil | 13 November 2024 |
Joanne Campbell | Jeeralang | Nil | Nil | 11 November 2024 |
John Ellingham | Morwell River | Nil | Nil | 15 November 2024 |
Kellie O’Callaghan | Boola Boola | Nil | Nil | 07 November 2024 |
Leanne Potter | Budgeree | Nil | Nil | 13 November 2024 |
Melissa Ferguson | Budgeree | Nil | Nil | 04 November 2024 |
Paul Howden | Loy Yang | Nil | Nil | 11 November 2024 |
Peter Duncan | ||||
Sharon Gibson | Newborough | Nil | Nil | 12 November 2024 |
Steph Morgan | Yallourn | Nil | Nil | 01 December 2024 |
Tracie Lund | Morwell River | Nil | Nil | 12 November 2024 |
Do you like our site?